Date | IR Event |
Week of 6 March 2025 | Virtual Roadshow (after YE24 Earnings Call) |
Week of 8 May 2025 | Virtual Roadshow (after 1Q25 Earnings Call) |
Week of 13 August 2025 | Virtual Roadshow (after 1H25 Earnings Call) |
Week of 6 November 2025 | Virtual Roadshow (after 3Q25 Earnings Call) |
Date | IR Event |
25 January 2024 | Erste Conviction Equity Investors Conference, London 2024 |
Week of 6 March 2024 | Virtual Roadshow (after YE23 Earnings Call) |
8 – 10 April 2024 | RBI Investor Conference Zürs 2024 |
Week of 8 May 2024 | Virtual Roadshow (after 1Q24 Earnings Call) |
27 June 2024 | RBI – Virtual Financials Day |
Week of 8 August | Virtual Roadshow (after 1H24 Earnings Call) |
Week of 7 November | Virtual Roadshow (after 3Q24 Earnings Call) |
Date | IR Event |
9 March 2023 | Virtual Roadshow (after YE22 Earnings Call) |
Week of 11 May 2023 | Virtual Roadshow (after 1Q23 Earnings Call) |
13-15 June 2023 | Goldman Sachs – European Financials Conference 2023 |
29 June 2023 | RBI – Virtual Banking Day |
Week of 17 August 2023 | Virtual Roadshow (after 1H23 Earnings Call) |
28 September & 2 October 2023 | Austrian Roadshow (download presentation) |
9 – 11 October 2023 | Erste Group – The Finest CEElection Investor Conference |
5 – 8 December 2023 | WOOD’s Winter Wonderland EMEA Conference |
Date | IR Event |
10 March 2022 | Virtual Roadshow with Erste Group (after YE21 Earnings Call) |
Week of 11 May 2022 | Virtual Roadshow (after 1Q22 Earnings Call) |
8 – 9 June 2022 | Goldman Sachs – European Financials Conference 2023 |
Week of 17 August 2022 | Virtual Roadshow (after 1H22 Earnings Call) |
15 – 16 September 2022 | WOOD’s Spring Fling |
3 – 6 October 2022 | Erste Group – The Finest CEElection Investor Conference |
24 – 28 October 2022 | Auerbach Grayson – Emerging & Frontier Markets Conference |
Week of 9 November 2022 | Virtual Roadshow (after 3Q22 Earnings Call) |
6 -9 December 2022 | WOOD’s Winter Wonderland Emerging Europe Conference |
Date | IR Event |
Week of 10 March 2021 | Virtual Roadshow with Erste Group (after YE20 Earnings Call) |
12-14 April 2021 | RBI – Institutional Investor Conference “VIRTUAL ZÜRS” |
Week of 5 May 2021 | Virtual Roadshow (after 1Q21 Earnings Call) |
11-12 May 2021 | KBW’s European Financials Conference |
16-17 June 2021 | Wood & Company – EM Financials & Real Estate |
Week of 8 August 2021 | Virtual Roadshow (after 1H21 Earnings Call) |
1-3 September 2021 | Wood & Company – Frontier Investor Days |
4-6 October 2021 | Erste Group – The Finest CEElection Investor Conference |
Week of 3 November 2021 | Virtual Roadshow (after 3Q21 Earnings Call) |
8-9 November 2021 | Goldman Sachs – 13th CEEMEA 1×1 Conference |
22-25 November 2021 | Citi’s European Financials Conference |
29 November 2021 | RBI Digital Austrian Day |
30 November – 2 December 2021 | Erste Group Virtual US Roadshow |
7-10 December 2021 | WOOD’s Winter Wonderland Emerging Europe Conference |
Date | IR Event | Location |
06.March, 2020 | Addiko Bank AG – Road-Show | Vienna (Austria) |
9-10.March, 2020 | Addiko Bank AG – Road-Show | London (UK) |
26.May, 2020 | Virtual Roadshow with Erste Group | Virtual |
20.August, 2020 | Virtual Road-Show with Goldman Sachs | Virtual |
01.September, 2020 | RCB Virtual Emerging Europe Days | Virtual |
17-18.September, 2020 | Citi – Small/Mid –Cap & Growth Conference | London (UK) |
5-6.October, 2020 | Erste Group – The Finest CEElection Investor Conference | Virtual |
06-09.November, 2020 | Virtual Road-Show with KBW | Virtual |
Note: All future dates listed here are tentative and may be changed throughout the course of the year.
Last change: September 2023