6 April 2023: Implementation of Share Buyback Programme 2023 (pdf)
2 May 2023: 0.1% of share capital purchased (pdf)
29 March 2024: Share Buyback Programme 2023 ended (pdf)
Overview of total transactions
Overview of executed transactions:
1) 11 – 14 April 2023: First interim announcement (pdf)
2) 17 – 21 April 2023: Second interim announcement (pdf)
3) 24 – 28 April 2023: Third interim announcement (pdf)
4) 02 – 05 May 2023: Fourth interim announcement (pdf)
5) 08 – 12 May 2023: Fifth interim announcement (pdf)
6) 15 – 19 May 2023: Sixth interim announcement (pdf)
7) 22 – 26 May 2023: Seventh interim announcement (pdf)
8) 29 May – 02 June 2023: Eighth interim announcement (pdf)
9) 05 – 09 June 2023: Ninth interim announcement (pdf)
10) 12 – 16 June 2023: Tenth interim announcement (pdf)
11) 19 – 23 June 2023: 11th interim announcement (pdf)
12) 26 – 30 June 2023: 12th interim announcement (pdf)
13) 03 – 07 July 2023: 13th interim announcement (pdf)
14) 10 – 14 July 2023: 14th interim announcement (pdf)
15) 17 – 21 July 2023: 15th interim announcement (pdf)
16) 24 – 28 July 2023: 16th interim announcement (pdf)
17) 31 July – 04 August 2023: 17th interim announcement (pdf)
18) 07 – 11 August 2023: 18th interim announcement (pdf)
19) 14 – 18 August 2023: 19th interim announcement (pdf)
20) 21 – 25 August 2023: 20th interim announcement (pdf)
21) 28 August – 01 September 2023: 21st interim announcement (pdf)
22) 04 – 08 September 2023: 22nd interim announcement (pdf)
23) 11 – 15 September 2023: 23rd interim announcement (pdf)
24) 18 – 22 September 2023: 24th interim announcement (pdf)
25) 25 – 29 September 2023: 25th interim announcement (pdf)
26) 02 – 06 October 2023: 26th interim announcement (pdf)
27) 09 – 13 October 2023: 27th interim announcement (pdf)
28) 16 – 20 October 2023: 28th interim announcement (pdf)
29) 23 – 27 October 2023: 29th interim announcement (pdf)
30) 30 October – 03 November 2023: 30th interim announcement (pdf)
31) 06 – 10 November 2023: 31st interim announcement (pdf)
32) 13 – 17 November 2023: 32nd interim announcement (pdf)
33) 20 – 24 November 2023: 33rd interim announcement (pdf)
34) 27 November – 01 December 2023: 34th interim announcement (pdf)
35) 04 – 08 December 2023: 35th interim announcement (pdf)
36) 11 – 15 December 2023: 36th interim announcement (pdf)
37) 18 – 22 December 2023: 37th interim announcement (pdf)
38) 27 – 29 December 2023: 38th interim announcement (pdf)
39) 02 – 05 January 2024: 39th interim announcement (pdf)
40) 08 – 12 January 2024: 40th interim announcement (pdf)
41) 15 – 19 January 2024: 41st interim announcement (pdf)
42) 22 – 26 January 2024: 42nd interim announcement (pdf)
43) 29 January – 02 February 2024: 43rd interim announcement (pdf)
44) 05 – 09 February 2024: 44th interim announcement (pdf)
45) 12 – 16 February 2024: 45th interim announcement (pdf)
46) 19 – 23 February 2024: 46th interim announcement (pdf)
47) 26 February – 1 March 2024: 47th interim announcement (pdf)
48) 4 – 8 March 2024: 48th interim announcement (pdf)
49) 11 – 15 March 2024: 49th interim announcement (pdf)
50) 18 – 22 March 2024: 50th interim announcement (pdf)
51) 25 – 28 March 2024: 51st interim announcement (pdf)
16 March 2022: Implementation of Share Buyback Programme 2022 (pdf)
30 March 2022: 0.1% of share capital purchased (pdf)
11 April 2022: Share Buyback Programme 2022 completed (pdf)
Overview of executed transactions:
1) 23 – 25 March 2022: First interim announcement (pdf)
2) 28 March – 1 April 2022: Second interim announcement (pdf)
3) 4 – 8 April 2022: Third interim announcement (pdf)